- Piece/Pieces
- 10
- Piece/Pieces
- 1500 INR
Grid Coupling
Specifications:
Coupling No. | Rating HP/ RPM | Clear Dia OD | Boss length L1 | Boss length L1 | Removal space RS | Gap G | Cover Bore CB | Safe Speed | Stock Rough Bore | Max. Bore | Approx Weight |
mm | mm | mm | mm | mm | mm | RPM | mm | mm | kgs | ||
101 | .006 | 105.0 | 38.0 | 38.0 | 52 | 85 | 44.52 | 5650 | 10 | 29 | 3 |
102 | .010 | 120.0 | 38.0 | 38.0 | 52 | 85 | 58.80 | 4750 | 12 | 38 | 4 |
103 | .020 | 144.5 | 44.5 | 44.5 | 59 | 85 | 62.00 | 4450 | 16 | 41 | 5 |
104 | .030 | 171.5 | 51.0 | 51.0 | 59 | 85 | 87.45 | 3400 | 16 | 57 | 9 |
106 | .045 | 190.5 | 51.0 | 51.0 | 79 | 85 | 84.25 | 3200 | 16 | 54 | 11 |
107 | .065 | 197.0 | 57.0 | 57.0 | 79 | 85 | 96.95 | 2950 | 16 | 64 | 15 |
108 | .095 | 222.0 | 63.5 | 63.5 | 79 | 85 | 119.20 | 2500 | 25 | 78 | 20 |
109 | .125 | 254.0 | 70.0 | 70.0 | 80 | 85 | 143.00 | 2150 | 25 | 92 | 27 |
110 | .185 | 276.0 | 89.0 | 89.0 | 80 | 85 | 165.20 | 1900 | 25 | 108 | 43 |
111 | .355 | 295.0 | 102.0 | 102.0 | 128 | 1.60 | 155.70 | 1800 | 38 | 102 | 54 |
113 | .455 | 324.0 | 101.5 | 101.5 | 147 | 1.60 | 187.46 | 1650 | 50 | 132 | 63 |
114 | .655 | 336.5 | 101.5 | 101.5 | 147 | 1.60 | 184.28 | 1550 | 50 | 121 | 72 |
115 | .905 | 375.0 | 114.0 | 114.0 | 147 | 1.60 | 222.38 | 1350 | 50 | 146 | 104 |
117 | 1.255 | 425.5 | 127.0 | 127.0 | 147 | 1.60 | 254.00 | 1200 | 50 | 167 | 149 |
- 20 Per Day
- 3 Days
108/A, Shri Ram Estate, Anup Mill Compound, B/h. C.M.C., Odhav, Ahmedabad, Gujarat, 382415, India
Phone :+918037402646